Members of Town Council on November 9, 1993:
-
Reginald Penney – Mayor
-
Sidney Martin – Deputy Mayor
-
Morgan Greening
-
Wilfred Hobbs
-
Bernadette Weinheber
-
Jim Perry
-
Darlene Clouter
by Jennifer Kaye | Apr 29, 2022
Members of Town Council on November 9, 1993:
Reginald Penney – Mayor
Sidney Martin – Deputy Mayor
Morgan Greening
Wilfred Hobbs
Bernadette Weinheber
Jim Perry
Darlene Clouter
Last Name | First Name | Sex | Marital Status | Age | Born | Residence in 1945 |
---|---|---|---|---|---|---|
HYNES | Ronald | M | W | 61 | Catalina | Port Blandford |
Last Name | First Name | Sex | Marital Status | Age | Born | Residence in 1945 |
---|---|---|---|---|---|---|
TULK | Ray | M | M | 35 | Fogo | Port Blandford |
TULK | Asel (sic) | F | M | 32 | Port Blandford | Port Blandford |
TULK | Thomas | M | S | 2 | Port Blandford | |
TULK | Barbara | F | S | 12-Jul | Port Blandford | |
TULK | Frank | M | S | 13 | Port Blandford | Port Blandford |
Last Name | First Name | Sex | Marital Status | Age | Born | Residence in 1935 |
---|---|---|---|---|---|---|
APGOOD | George | Head | M | M | 77 | Port Blandford |
APGOOD | Caroline | Wife | F | M | 67 | Port Blandford |
Last Name | First Name | Sex | Marital Status | Age | Born | Residence in 1935 |
---|---|---|---|---|---|---|
STEAD | Earnest | Head | M | M | 44 | Port Blandford |
STEAD | Irene E | Wife | F | M | 45 | Port Blandford |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
HOSKINS | Caroline | Head | F | W | 39 | UC |
HOSKINS | Lester | Son | M | S | 22 | UC |
HOSKINS | William | Son | M | S | 18 | UC |
HOSKINS | Lawrence | Son | M | S | 15 | UC |
HOSKINS | Daphne | Daughter | F | S | 12 | UC |
HOSKINS | Grace | Daughter | F | S | 7 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GREENING | George | Head | M | M | 41 | UC |
GREENING | Elizabeth | Wife | F | M | 41 | UC |
GREENING | John | Son | M | S | 18 | UC |
GREENING | James | Son | M | S | 16 | UC |
GREENING | George | Son | M | S | 8 | UC |
GREENING | Donald | Son | M | S | 4 | UC |
GREENING | Monroe | Son | M | S | 3 Mos | UC |
GREENING | Nettie | Daughter | F | S | 14 | UC |
GREENING | Edna | Daughter | F | S | 11 | UC |
GREENING | Mima | Daughter | F | S | 2 | UC |
From Mimi Elizabeth Greening
The house was across the road from Herbert Sexton, the last house before the middle brook river. I was born in 1933 making me 2 years of age at the time of the census. I was one of eight children 6 older and one younger. I am the only surviving member of our family.
My father was a WW 1 vet, my mother a war bride from Scotland.
My Grandfather was John and my Grandmother was Sarah Moss.
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GREENING | Albert | Head | M | W | 33 | CE |
GREENING | Gilbert | Son | M | S | 27 | CE |
GREENING | Lewis | Son | M | S | 24 | CE |
GREENING | Alphius | Son | M | S | 17 | CE |
GREENING | Merriam (sic) | Daughter | F | S | 20 | CE |
GREENING | Mary | Daughter | F | S | 16 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
HARRIS | William | Head | M | M | 54 | UC |
HARRIS | Jessie | Wife | F | M | 52 | UC |
HARRIS | Collin | Son | M | S | 19 | UC |
HARRIS | William | Son | M | S | 18 | UC |
HARRIS | Olive | Daughter | F | S | 28 (?) | UC |
HARRIS | Nina | Daughter | F | S | 15 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
LEADDEN (sic) | Norman | Head | M | M | 31 | UC |
LEADDEN | Elizabeth | Wife | F | M | 31 | UC |
LEADDEN | Herry | Son | M | S | 2 | UC |
LEADDEN | Donald | Son | M | S | 2 Mos | UC |
LEADDEN | Reta | Daughter | F | S | 3 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
PARDY | Joseph | Head | M | M | 65 | UC |
PARDY | Rebecca | Wife | F | M | 55 | UC |
PARDY | William | Son | M | S | 29 | UC |
PARDY | John | Son | M | S | 21 | UC |
PARDY | Danial | Son | M | S | 14 | UC |
PARDY | Walter | Son | M | S | 12 | UC |
PARDY | Bessie | Daughter | F | S | 19 | UC |
PARDY | Emeline | Daughter | F | S | 17 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
CUFF | Giddian (sic) | Head | M | M | 62 | UC |
CUFF | Arriott (sic) | Wife | F | M | 74 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
CLOUTER | Lewis | Head | M | M | 37 | UC |
CLOUTER | Elizah | Wife | F | M | 33 | UC |
CLOUTER | Lily | Daughter | F | S | 15 | UC |
CLOUTER | Emeline | Daughter | F | S | 9 | UC |
CLOUTER | Veneta | Daughter | F | S | 5 | UC |
CLOUTER | Edith | Daughter | F | S | 1 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
PARDY | Arthur | Head | M | M | 33 | UC |
PARDY | Francis (sic) | Wife | F | M | 23 | UC |
PARDY | Dennis | Son | M | S | 3 | UC |
PARDY | Hugh | Son | M | S | 1 | UC |
PARDY | Maud | Daughter | F | S | 5 | UC |
PARDY | Victoria | Daughter | F | S | 3 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
WHITE | Lewis | Head | M | M | 49 | UC |
WHITE | Martha | Wife | F | M | 42 | UC |
WHITE | James B | Son | M | S | 10 | UC |
WHITE | Barbra | Daughter | F | S | 12 | UC |
WHITE | William | Brother | M | S | 64 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
HANN | John | Head | M | M | 30 | UC |
HANN | Irene | Wife | F | M | 28 | UC |
HANN | Harold | Son | M | S | 4 | UC |
HANN | Gordon | Son | M | S | 2 | UC |
HANN | Lloyd | Son | M | S | 1 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
HARRIS | John | Head | M | M | 29 | UC |
HARRIS | Susie | Wife | F | M | 28 | UC |
HARRIS | Lloyd | Son | M | S | 3 | UC |
HARRIS | Edison | Son | M | S | 9 Mos | UC |
HARRIS | Dulcie | Daughter | F | S | 6 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
LAHRE (sic) | Hezekiah | Head | M | M | 27 | UC |
LAHRE | Mary | Wife | F | M | 24 | UC |
LAHRE | Harry | Son | M | S | 2 | UC |
LAHRE | Lerena (sic) Lloyd | Son | M | S | 4 Mos | UC |
LAHRE | Gladys Myrtle | Daughter | F | S | 4 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
STANFIELD | Caroline | Head | F | W | 36 | UC |
STANFIELD | Eleazer | Son | M | S | 15 | UC |
STANFIELD | Warren | Son | M | S | 8 | UC |
STANFIELD | Gladys | Daughter | F | S | 13 | UC |
STANFIELD | Bessie | Daughter | F | S | 11 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
EFFORD | George | Head | M | W | 63 | UC |
EFFORD | Ruben (sic) | Son | M | S | 13 | UC |
EFFORD | Gladys | Daughter | F | S | 18 | UC |
EFFORD | George | Son | M | M | 22 | UC |
EFFORD | Olive | Daughter in Law | F | M | 22 | UC |
EFFORD | Shirley Eileen | Grand Daughter | F | S | 1 | UC |
WEBBER | Annie | Head | F | W | 67 | UC |
---|---|---|---|---|---|---|
WEBBER | Susie | Daughter | F | S | 34 | UC |
SLADE | Javice (sic N | Boarder | M | S | 21 | UC |
WEBBER | Walter | Head | M | M | 38 | Reformed Christian |
WEBBER | Dora | Wife | F | M | 36 | Reformed Christian |
WEBBER | Walice (sic) | Son | M | S | 7 | Reformed Christian |
WEBBER | George | Son | M | S | 8 Mos | Reformed Christian |
WEBBER | Della | Daughter | F | S | 5 | Reformed Christian |
WEBBER | Joyce | Daughter | F | S | 2 | Reformed Christian |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
FORD | Noah | Head | M | W | 62 | UC |
FORD | Agustus | Son | M | S | 29 | UC |
FORD | Charles | Son | M | M (?) | 27 | UC |
FORD | Enid | Daughter | F | M (?) | 24 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
WHITE | Robert | Head | M | M | 44 | UC |
WHITE | Irene | Wife | F | M | 41 | UC |
WHITE | Leaber (?) | Son | M | S | 17 | UC |
WHITE | Linard (sic) | Son | M | S | 12 | UC |
WHITE | Harold | Son | M | S | 3 | UC |
WHITE | Jane | Daughter | F | S | 21 | UC |
WHITE | Amy | Daughter | F | S | 18 | UC |
WHITE | Lottie | Daughter | F | S | 15 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GARRETT | Jacob | Head | M | M | 48 | CE |
GARRETT | Lucy | Wife | F | M | 48 | CE |
GARRETT | Josephene | Daughter | F | S | 19 | CE |
GARRETT | Lily | Daughter | F | S | 17 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GARRETT | Thomas | Head | M | M | 40 | CE |
GARRETT | Annie | Wife | F | M | 47 | CE |
GARRETT | Hostin | Son | M | S | 13 | CE |
GARRETT | Frank | Son | M | S | 6 | CE |
GARRETT | Edna | Daughter | F | S | 11 | CE |
GARRETT | Nellie | Daughter | F | S | 8 | CE |
GARRETT | Livnia | Mother | F | W | 76 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
HOLLOWAY | William | Head | M | M | 50 | CE |
HOLLOWAY | Sarah Ann | Wife | F | M | 47 | CE |
HOLLOWAY | John | Son | M | S | 24 | CE |
HOLLOWAY | William | Son | M | S | 19 | CE |
GERROTT (sic) | Thomas | Step Son | M | S | 18 | CE |
GERROTT | Wilfred | Step Son | M | S | 15 | CE |
HOLLOWAY | Isabella | Daughter | F | S | 22 | CE |
HOLLOWAY | Kate | Daughter | F | S | 16 | CE |
HOLLOWAY | Winnie | Daughter | F | S | 12 | CE |
HOLLOWAY | Sarah Ann | Daughter | F | S | 10 | CE |
HOLLOWAY | Francis (sic) | Mother | F | W | 76 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
RALPH | Silas | Head | M | M | 45 (?) | CE |
RALPH | Emelia (sic) | Wife | F | M | 40 | CE |
RALPH | Ronald | Son | M | S | 20 | CE |
RALPH | Pansie | Daughter | F | S | 8 | CE |
GUPPY | Gertrude | Neice | F | S | 4 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GREENING | William | Head | M | M | 35 | UC |
GREENING | Jenmie | Wife | F | M | 28 | UC |
GREENING | Lewellen | Son | M | S | 8 | UC |
GREENING | Linburg | Son | M | S | 4 | UC |
GREENING | Olive | Daughter | F | S | 6 | UC |
GREENING | Mable (sic) | Daughter | F | S | 2 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
ROACHE | Harrold | Head | M | M | 25 | UC |
ROACHE | Betrice sic) | Wife | F | M | 25 | UC |
ROACHE | Regnald (sic) G. | Son | M | S | 11 Mos | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
OLDFORD | Alex | Head | M | M | 38 | UC |
OLDFORD | Elsie | Wife | F | M | 34 | UC |
OLDFORD | Clemeth (sic) (?) | Son | M | S | 6 | UC |
OLDFORD | Reta | Daughter | F | S | 11 | UC |
OLDFORD | Irene | Daughter | F | S | 8 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
SQUIRES | Job | Head | M | M | 50 | CE |
SQUIRES | Leouse (sic) | Wife | F | M | 53 | CE |
SQUIRES | Elizabeth | Mother | F | W | 74 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
RICKETTS | Benjamin | Head | M | M | 63 | CE |
RICKETTS | Fanny | Wife | F | M | 55 | CE |
RICKETTS | Stephen | Son | M | S | 25 | CE |
RICKETTS | John | Son | M | S | 21 | CE |
RICKETTS | Cecil | Son | M | S | 19 | CE |
RICKETTS | Helen | Daughter | F | S | 23 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
HARRIS | Clemeth (sic) (?) | Head | M | M | 65 | UC |
HARRIS | Deborah | Wife | F | M | 57 | UC |
HARRIS | Hayward | Son | M | S | 14 | UC |
HARRIS | Violet | Daughter | F | S | 22 | UC |
HARRIS | Hazel | Daughter | F | S | 20 | UC |
HARRIS | Eva | Daughter | F | S | 18 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GREENING | Wilis (sic) | Head | M | M | 51 | CE |
GREENING | Isabella | Wife | F | M | 48 | CE |
GREENING | Keneth | Son | M | S | 23 | CE |
GREENING | Thomas | Son | M | S | 20 | CE |
GREENING | Mary | Daughter | F | S | 21 | CE |
GREENING | Maretha (sic) | Adopted | F | S | 4 Mos | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GREENING | Thomas | Head | M | M | 47 | UC |
GREENING | Jessie | Wife | F | M | 48 | UC |
GREENING | Fredric (sic) | Son | M | S | 21 | UC |
GREENING | Douglas | Son | M | S | 16 | UC |
GREENING | Nelson | Son | m | S | 15 | UC |
GREENING | Regnald | Son | M | S | 12 | UC |
GREENING | Elena (sic) | Daughter | F | S | 19 | UC |
GREENING | Jessie | Daughter | F | S | 7 |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GREENING | Sarah | Head | F | W | 79 | UC |
GREENING | William | Son | M | W | 33 | UC |
GREENING | William | Grand Son | M | S | 4 | UC |
GREENING | Dorothy | Grand Daughter | F | S | 7 | UC |
LAHRE (sic) | Florence | Grand Daughter | F | S | 15 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
HOLLOWAY | Bernard | Head | M | M | 42 | UC |
HOLLOWAY | Clara | Wife | F | M | 42 | UC |
HOLLOWAY | Bernard | Son | M | S | 20 | UC |
HOLLOWAY | Janes | Son | M | S | 18 | UC |
HOLLOWAY | John | Son | M | S | 16 | UC |
HOLLOWAY | Samuel | Son | M | S | 15 | UC |
HOLLOWAY | Herbert | Son | M | S | 5 | UC |
HOLLOWAY | Linburg | Son | M | S | 3 | UC |
HOLLOWAY | Mary | Daughter | F | S | 21 | UC |
HOLLOWAY | Bessie | Daughter | F | S | 12 | UC |
HOLLOWAY | Wenora (sic) (?) | Daughter | F | S | 11 | UC |
HOLLOWAY | Blanche | Daughter | F | S | 8 | UC |
HOLLOWAY | Olive | Daughter | F | S | 7 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
LAHRE (sic) | Harry | Head | M | M | 52 | UC |
LAHRE | Susie | Wife | F | M | 53 | UC |
LAHRE | Jacob | S | M | S | 24 | UC |
LAHRE | Olive | Daughter | F | S | 20 | UC |
LAHRE | Clarence | Daughter | F | S | 18 | UC |
LAHRE | William | Son | M | S | 12 | UC |
LAHRE | Naython (sic) | Son | M | S | 12 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
EFFERNAN (?) | John | Head | M | S | 49 | UC |
EFFERNAN (?) | Betrice | Sister | F | S | 30 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
OLDFORD | Susana | Head | F | W | 64 | UC |
OLDFORD | Wilbert | Son | M | S | 34 | UC |
OLDFORD | Gorden | Son | M | S | 21 | UC |
OLDFORD | Hotts (?) | Grand Son | M | S | 6 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
STEAD | Fredric (sic) | Head | M | M | 47 | SA |
STEAD | Susie | Wife | F | M | 48 | SA |
STEAD | Victor | Son | M | S | 14 | SA |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
STEAD | John Thomas | Head | M | M | 72 | SA |
STEAD | Rebecca | Wife | F | M | 72 | SA |
STEAD | Jesse | Son | M | M | 29 | SA |
STEAD | Eliza | Daughter in Law | F | M | 25 | SA |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
STEAD | Bengimen | Head | M | M | 35 | UC |
STEAD | Mary Ellen | Wife | F | M | 28 | UC |
STEAD | Leo | Son | M | S | 1 | UC |
STEAD | Phyllis | Daughter | F | S | 6 | UC |
STEAD | Flora | Daughter | F | S | 5 | UC |
STEAD | Audrey | Daughter | F | S | 3 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
PARDY | Ralph | Head | M | M | 25 | SA |
PARDY | Myra | Wife | F | M | 24 | SA |
PARDY | Cora | Daughter | F | S | 1 | SA |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
WICKS | James | Head | M | M | 49 (?) | UC |
WICKS | Elizabeth | Wife | F | M | 43 (?) | UC |
WICKS | Fredrick | Son | M | S | 16 (?) | UC |
WICKS | Thomas | Son | M | S | 15 | UC |
WICKS | May | Daughter | F | S | 9 | UC |
WICKS | Annie | Daughter (sic) (?) | F | W | 76 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GREENING | John | Head | M | M | 28 | UC |
GREENING | Mary | Wife | F | M | 31 | UC |
GREENING | Robert | Son | M | S | 5 | UC |
GREENING | Gertrude | Daughter | F | S | 4 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
STEAD | Bengimen | Head | M | M | 35 | UC |
STEAD | Mary Ellen | Wife | F | M | 28 | UC |
STEAD | Leo | Son | M | S | 1 | UC |
STEAD | Phyllis | Daughter | F | S | 6 | UC |
STEAD | Flora | Daughter | F | S | 5 | UC |
STEAD | Audrey | Daughter | F | S | 3 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GREENING | Hezekiah | Head | M | M | 43 | UC |
GREENING | Carrie | Wife | F | M | 40 | UC |
GREENING | Garland | Son | M | S | 17 | UC |
GREENING | Norman | Son | M | S | 9 | UC |
GREENING | Susie | Daughter | F | S | 20 | UC |
GREENING | Jennie * | Daughter | F | S | 15 (?) | UC |
* NOTE: The above entry has a line drawn through it and is inluded here for reference. | ||||||
GREENING | Nellie | Daughter | F | S | 12 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GREENING | Thomas | Head | M | W | 81 | CE |
GREENING | Heber | Son | M | M | 49 | CE |
GREENING | Roland | Grand Son | M | S | 21 | CE |
GREENING | John | Grand Son | M | S | 17 | CE |
GREENING | Heber | Grand Son | M | S | 15 | CE |
GREENING | Charley | Grand Son | M | S | 12 | CE |
GREENING | Alester (sic) | Grand Son | M | S | 8 | CE |
GREENING | Alma | Grand Daughter | F | S | 20 | CE |
GREENING | Annie | Grand Daughter | F | S | 13 | CE |
GREENING | Ella | Grand Daughter | F | S | 6 | CE |
GREENING | Gertie | Grand Daughter | F | S | 4 | CE |
GREENING | Margorie | Grand Daughter | F | S | 2 | CE |
GREENING | Gladys | Daughter in Law | F | M | 40 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GREENING | William | Head | M | W | 56 | CE |
GREENING | Noah | Son | M | M | 26 | CE |
GREENING | Drucilla | Daughter in Law | F | M | 22 | CE |
GREENING | Annie | Grand Daughter | F | S | 4 | CE |
GREENING | Sadie | Grand Daughter | F | S | 2 | CE |
CROSS | Welbourne | Nephius | M | S | 20 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GREENING | Edward | Head | M | M | 32 | UC |
GREENING | Lulu Ida | Wife | F | M | 33 | UC |
GREENING | Jacksen | Son | M | S | 9 | UC |
GREENING | Raymond | Son | M | S | 7 | UC |
GREENING | Hector | Son | M | S | 4 | UC |
GREENING | Pearl | Daughter | F | S | 12 | UC |
GREENING | Ida | Neice | F | S | 1 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
HOLLOWAY | William | Head | M | M | 44 | CE |
HOLLOWAY | Grace | Wife | F | M | 37 | SA |
HOLLOWAY | Alexandra | Son | M | S | 20 | CE |
HOLLOWAY | Francis | Son | M | S | 18 | CE |
HOLLOWAY | William | Son | M | S | 16 | CE |
HOLLOWAY | Lorence | Son | M | S | 8 | CE |
HOLLOWAY | Ronald | Son | M | S | 4 | CE |
SWEETAPPLE | Stephen | Step Son | M | S | 19 | CE |
HOLLOWAY | Rosetty (sic) (?) | Daughter | F | S | 14 | CE |
HOLLOWAY | Betrice (sic) | Daughter | F | S | 11 | CE |
HOLLOWAY | Elsie M | Daughter | F | S | 3 Mos | CE |
SWEETAPPLE | Alice | Step Daughter | F | S | 15 | CE |
SWEETAPPLE | Jean | Step Daughter | F | S | 13 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GARROTT | Noah | Head | M | M | 68 | CE |
GARROTT | Mariah | Wife | F | M | 62 | CE |
GARROTT | Daniel | Son | M | M | 34 | CE |
GARROTT | Leah | Daughter in Law | F | M | 31 | CE |
GARROTT | Elsie | Grand Daughter | F | S | 6 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
CURTICE (sic) | Frank | Head | M | M | 52 | UC |
CURTICE | Esther Ellen | Wife | F | M | 52 | UC |
CURTICE | Gladys | Daughter | F | S | 21 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
SEXTON | Herbert | Head | M | W | 61 | UC |
SEXTON | Daisy | Daughter | F | S | 20 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
HOWE | Thomas | Head | M | M | 75 | CE |
HOWE | Salina | Wife | F | M | 60 | CE |
HOWE | Thomas | Son | M | S | 22 | CE |
HOWE | Ereth (sic) | Daughter | F | S | 23 | CE |
HOWE | Annie | Daughter | F | S | 20 | CE |
HOWE | Raymond | Grand Son | M | S | 10 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
HOLLOWAY | Alexandra | Head | M | M | 51 | UC |
HOLLOWAY | Mary Ann | Wife | F | M | 53 | UC |
HOLLOWAY | Eric | Son | M | S | 20 | UC |
HOLLOWAY | Wilson | Son | M | S | 17 | UC |
HOLLOWAY | Walter | Son | M | M | 25 | UC |
HOLLOWAY | Florence | Daughter in Law | F | M | 23 | UC |
HOLLOWAY | Josephene | Daughter | F | S | 1 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
THROKE | James | Head | M | M | 64 | CE |
THROKE | Clara | Wife | F | M | 63 | CE |
BURDEN | Carrie | Neice | F | S | 20 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
BLANDFORD | Herbert J | Head | M | M | 48 | CE |
BLANDFORD | Priscilla | Wife | F | M | 49 | CE |
BLANDFORD | Cyril | Son | M | S | 19 | CE |
BLANDFORD | Sydney | Son | M | S | 18 | CE |
BLANDFORD | Samuel | Son | M | S | 12 | CE |
BLANDFORD | George | Son | M | S | 9 | CE |
BLANDFORD | William | Son | M | S | 8 | CE |
BLANDFORD | Ella | Daughter | F | S | 14 | CE |
BLANDFORD | Francis | Sister | F | S | 59 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
BLACKMORE | Job | Head | M | M | 40 | CE |
BLACKMORE | Blanche | Wife | F | M | 39 | CE |
BLACKMORE | Aubrey | Son | M | S | 19 | CE |
BLACKMORE | Fredrick | Son | M | S | 17 | CE |
BLACKMORE | George | Son | M | S | 15 | CE |
BLACKMORE | Violet | Daughter | F | S | 14 | CE |
BLACKMORE | Daisy | Daughter | F | S | 8 | CE |
BLACKMORE | Donald | Son | M | S | 12 | CE |
BLACKMORE | Jack | Son | M | S | 10 | CE |
BLACKMORE | Job | Son | M | S | 5 | CE |
BLACKMORE | Dorothy | Daughter | F | S | 7 | CE |
BLACKMORE | Baverly (sic) | Daughter | F | S | 4 | CE |
BLACKMORE | Marina | Daughter | F | S | 4 Mos | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
GARROTT (sic) | Walter | Head | M | M | 26 | CE |
GARROTT | Alice | Wife | F | M | 26 | CE |
GARROTT | Donald | Son | M | S | 6 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
BROWN | Ruben | Head | M | M | 40 | CE |
BROWN | Dorkes (?) | Wife | F | M | 38 | CE |
BROWN | Kader (sic) | Son | M | S | 16 | CE |
BROWN | Lloyd | Son | M | S | 7 | CE |
BROWN | Joseph | Father | M | W | 75 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
HARRIS | Edward | Head | M | M | 52 | UC |
HARRIS | Mary Ellen | Wife | F | M | 50 | UC |
HARRIS | Lssie (sic) | Daughter | F | S | 30 | UC |
HARRIS | Alex | Son | M | S | 26 | UC |
HARRIS | Leah | Daughter | F | S | 20 | UC |
HARRIS | Lesley | Grand Son | M | S | 6 Mos | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
MONROE | James | Head | M | M | 52 | Presp |
MONROE | Mary | Wife | F | M | 42 | Presp |
MONROE | William Douglas | Son | M | S | 17 | Presp |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
STARES | John | Head | M | M | 57 | CE |
STARES | Pearl | Wife | F | M | 34 | CE |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
PELLY | Daniel | Head | M | M | 65 | UC |
PELLY | Eliza | Wife | F | M | 60 | UC |
PELLY | Lawrence | Son | M | S | 24 | UC |
PELLY | J Barton | Son | M | S | 26 | UC |
PELLY | Boyd | Son | M | S | 22 | UC |
PELLY | Rowena | Daughter | F | S | 24 | UC |
Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
---|---|---|---|---|---|---|
STONE | Alex | Head | M | M | 34 | CE |
