Last Name | First Name | Relationship to Head | Sex | Marital Status | Age | Religion |
GREENING | George | Head | M | M | 41 | UC |
GREENING | Elizabeth | Wife | F | M | 41 | UC |
GREENING | John | Son | M | S | 18 | UC |
GREENING | James | Son | M | S | 16 | UC |
GREENING | George | Son | M | S | 8 | UC |
GREENING | Donald | Son | M | S | 4 | UC |
GREENING | Monroe | Son | M | S | 3 Mos | UC |
GREENING | Nettie | Daughter | F | S | 14 | UC |
GREENING | Edna | Daughter | F | S | 11 | UC |
GREENING | Mima | Daughter | F | S | 2 | UC |
From Mimi Elizabeth Greening
The house was across the road from Herbert Sexton, the last house before the middle brook river. I was born in 1933 making me 2 years of age at the time of the census. I was one of eight children 6 older and one younger. I am the only surviving member of our family.
My father was a WW 1 vet, my mother a war bride from Scotland.
My Grandfather was John and my Grandmother was Sarah Moss.